PNR Central Europe GmbH | Teil der PNR Company
DÜSENKATALOG
Laden Sie den Katalog von PNR Italia herunter, um das komplette Sortiment an Düsen und Schnellkupplungszubehör für industrielle Anwendungen zu entdecken.
FLACHSTRAHLDÜSE, NIEDRIGER DURCHFLUSS
Die GX-Flachstrahldüsen werden in der Regel mit einem angeschweißten Nippel oder einer Schelle auf ein Rohr montiert und mit einer Überwurfmutter gesichert. Sie lassen sich leicht auswechseln und der Strahl kann bequem in die gewünschte Richtung ausgerichtet werden. Die auf dieser Seite gezeigten Düsenmodelle liefern sehr niedrige Durchflusswerte. Ihre präzise gefertigten kleinen Öffnungen können durch einen Filter, der in unseren Nippeln und Schellen montiert wird, vor Verstopfung geschützt werden, die für diesen Zweck konstruiert wurden.
FLACHSTRAHLDÜSE, STANDARD UND GROßER DURCHLFUSS
Die GX-Flachstrahldüsen werden in der Regel mit einem angeschweißten 3/8″-Nippel oder einer Schelle auf ein Rohr montiert und mit einer Überwurfmutter gesichert. Sie lassen sich leicht auswechseln und ihr Strahl kann bequem in die gewünschte Richtung ausgerichtet werden. Diese Düsen sind in zwei Ausführungen erhältlich: 3/8″ Standardkapazität und 3/4″ große Kapazität. Die Düse wird mit einer Rohrschelle, einem Schweißnippel und einer Überwurfmutter montiert.
lpm@3bar: 0.06 min / 122 max
gpm@40psi: 0.02 min / 31.0 max
AISI 303
AISI 316L
Messing
PVDF
Weitere Werkstoffe auf Anfrage
Flansch
Nippel
Kunststoffrohrschelle + Überwurfmutter
3/8″ – 3/4″
Kaltwalzen und Beizen
Kühlen
Waschen
Waschen von Sieben für Drehtrommel- und Gewebefilter
Stranggießen
Lackieren
3/8″ KUNSTSTOFF
GXQ |
GXU |
GXJ |
CODE |
D |
Volumenstrom (lpm) bei verschiedenen Druckwerten (bar) |
||||||||
60° |
90° |
110° |
mm |
0,5 |
1,0 |
1,5 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
|
| • | 0780 | 0,91 | 0,32 | 0,45 | 0,55 | 0,64 | 0,78 | 0,90 | 1,01 | 1,19 | 1,42 | ||
| • | • | 1120 | 1,10 | 0,49 | 0,69 | 0,85 | 0,98 | 1,20 | 1,39 | 1,55 | 1,83 | 2,19 | |
| • | • | • | 1233 | 1,50 | 0,95 | 1,35 | 1,65 | 1,90 | 2,33 | 2,69 | 3,01 | 3,56 | 4,25 |
| • | • | 1310 | 1,70 | 1,27 | 1,79 | 2,19 | 2,53 | 3,10 | 3,58 | 4,00 | 4,74 | 5,66 | |
| • | 1490 | 2,10 | 2,00 | 2,83 | 3,46 | 4,00 | 4,90 | 5,66 | 6,33 | 7,48 | 8,95 | ||
3/8″ NIEDRIGER DURCHFLUSS
GXD |
GXL |
GXN |
GXR |
CODE |
D |
Volumenstrom (lpm) bei verschiedenen Druckwerten (bar)
|
||||||||
25° |
40° |
50° |
65° |
mm |
0,5 |
1,0 |
1,5 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
|
| • | 0060 | 0,28 | 0,02 | 0,03 | 0,04 | 0,05 | 0,06 | 0,07 | 0,08 | 0,09 | 0,11 | |||
| • | 0100 | 0,34 | 0,05 | 0,06 | 0,07 | 0,08 | 0,10 | 0,12 | 0,13 | 0,15 | 0,18 | |||
| • | 0130 | 0,38 | 0,06 | 0,08 | 0,09 | 0,11 | 0,13 | 0,15 | 0,17 | 0,20 | 0,24 | |||
| • | • | • | • | 0150 | 0,40 | 0,07 | 0,09 | 0,11 | 0,12 | 0,15 | 0,17 | 0,19 | 0,23 | 0,27 |
| • | • | • | • | 0200 | 0,46 | 0,08 | 0,12 | 0,14 | 0,16 | 0,20 | 0,23 | 0,26 | 0,31 | 0,37 |
| • | • | • | • | 0260 | 0,53 | 0,11 | 0,15 | 0,18 | 0,21 | 0,26 | 0,30 | 0,34 | 0,40 | 0,47 |
| • | • | • | • | 0390 | 0,66 | 0,16 | 0,23 | 0,28 | 0,32 | 0,39 | 0,45 | 0,50 | 0,60 | 0,71 |
| • | • | • | • | 0590 | 0,79 | 0,24 | 0,34 | 0,42 | 0,48 | 0,59 | 0,68 | 0,76 | 0,90 | 1,08 |
|
|
||||||||||||||
GXS |
GXT |
GXV |
GXJ |
CODE |
D |
Volumenstrom (lpm) bei verschiedenen Druckwerten (bar)
|
||||||||
75° |
80° |
95° |
110° |
mm |
0,5 |
1,0 |
1,5 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
|
| • | 0100 | 0,34 | 0,05 | 0,06 | 0,07 | 0,08 | 0,10 | 0,12 | 0,13 | 0,15 | 0,18 | |||
| • | 0130 | 0,38 | 0,06 | 0,08 | 0,09 | 0,11 | 0,13 | 0,15 | 0,17 | 0,20 | 0,24 | |||
| • | • | • | • | 0150 | 0,40 | 0,07 | 0,09 | 0,11 | 0,13 | 0,15 | 0,17 | 0,20 | 0,25 | 0,28 |
| • | • | • | • | 0200 | 0,46 | 0,08 | 0,12 | 0,14 | 0,16 | 0,20 | 0,23 | 0,26 | 0,31 | 0,37 |
| • | • | • | • | 0260 | 0,53 | 0,11 | 0,15 | 0,18 | 0,21 | 0,26 | 0,30 | 0,34 | 0,40 | 0,47 |
| • | • | • | • | 0390 | 0,66 | 0,16 | 0,23 | 0,28 | 0,32 | 0,39 | 0,45 | 0,50 | 0,60 | 0,71 |
| • | • | • | • | 0590 | 0,79 | 0,24 | 0,34 | 0,42 | 0,48 | 0,59 | 0,68 | 0,76 | 0,90 | 1,08 |
3/8″ STANDARD DURCHFLUSS
GXA |
GXF |
GXM |
GXQ |
GXU |
GXW |
CODE |
D |
Volumenstrom (lpm) bei verschiedenen Druckwerten (bar) |
||||||||
0° |
30° |
45° |
60° |
90° |
120° |
mm |
0,5 |
1,0 |
1,5 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
|
| • | • | • | • | • | • | 0780 | 0,91 | 0,32 | 0,45 | 0,55 | 0,64 | 0,78 | 0,90 | 1,01 | 1,19 | 1,42 |
| • | • | • | • | • | • | 1120 | 1,10 | 0,49 | 0,69 | 0,85 | 0,98 | 1,20 | 1,39 | 1,55 | 1,83 | 2,19 |
| • | • | • | • | • | • | 1160 | 1,30 | 0,65 | 0,92 | 1,13 | 1,31 | 1,60 | 1,85 | 2,07 | 2,44 | 2,92 |
| • | • | • | • | • | • | 1190 | 1,30 | 0,78 | 1,10 | 1,34 | 1,55 | 1,90 | 2,19 | 2,45 | 2,90 | 3,47 |
| • | • | • | • | • | • | 1233 | 1,50 | 0,95 | 1,35 | 1,65 | 1,90 | 2,33 | 2,69 | 3,01 | 3,56 | 4,25 |
| • | • | • | • | • | • | 1310 | 1,70 | 1,27 | 1,79 | 2,19 | 2,53 | 3,10 | 3,58 | 4,00 | 4,74 | 5,66 |
| • | • | • | • | • | • | 1385 | 1,80 | 1,57 | 2,22 | 2,72 | 3,14 | 3,85 | 4,45 | 4,97 | 5,88 | 7,03 |
| • | • | • | • | • | • | 1490 | 2,10 | 2,00 | 2,83 | 3,46 | 4,00 | 4,90 | 5,66 | 6,33 | 7,48 | 8,95 |
| • | • | • | • | • | • | 1581 | 2,30 | 2,37 | 3,35 | 4,11 | 4,74 | 5,81 | 6,71 | 7,50 | 8,87 | 10,6 |
| • | • | • | • | • | • | 1780 | 2,70 | 3,18 | 4,50 | 5,52 | 6,37 | 7,80 | 9,01 | 10,1 | 11,9 | 14,2 |
| • | • | • | • | • | • | 1980 | 3,00 | 4,00 | 5,66 | 6,93 | 8,00 | 9,80 | 11,3 | 12,7 | 15,0 | 17,9 |
| • | • | • | • | • | • | 2124 | 3,40 | 5,06 | 5,85 | 8,77 | 10,1 | 12,4 | 14,3 | 16,0 | 18,9 | 22,6 |
| • | • | • | • | • | • | 2153 | 3,80 | 6,25 | 7,20 | 10,8 | 12,5 | 15,3 | 17,7 | 19,8 | 23,4 | 27,9 |
| • | • | • | • | • | • | 2194 | 4,30 | 7,96 | 9,20 | 13,8 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 |
| • | • | • | • | • | • | 2245 | 4,80 | 10,0 | 11,5 | 17,3 | 20,0 | 24,5 | 28,3 | 31,6 | 37,4 | 44,7 |
Hinweis: Die Düse GXx 0780 B31 wird mit einem Körper mit “niedriger Kapazität” hergestellt,
während sie bei der Herstellung mit anderen Materialien mit einem Körper mit “Standardkapazität” hergestellt wird.
3/4″ GROßER DURCHFLUSS
GXA |
GXF |
GXM |
GXQ |
GXU |
GXW |
CODE |
D |
Volumenstrom (lpm) bei verschiedenen Druckwerten (bar) |
||||||||
0° |
30° |
45° |
60° |
90° |
120° |
mm |
0,5 |
1,0 |
1,5 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
|
| • | • | • | • | • | • | 1781 | 2,70 | 3,18 | 4,50 | 5,52 | 6,37 | 7,80 | 9,01 | 10,1 | 11,9 | 14,2 |
| • | • | • | • | • | • | 1981 | 3,00 | 4,00 | 5,66 | 6,93 | 8,00 | 9,80 | 11,3 | 12,7 | 15,0 | 17,9 |
| • | • | • | • | • | • | 2125 | 3,40 | 5,06 | 7,16 | 8,77 | 10,1 | 12,4 | 14,3 | 16,0 | 18,9 | 22,6 |
| • | • | • | • | • | • | 2154 | 3,80 | 6,25 | 8,83 | 10,8 | 12,5 | 15,3 | 17,7 | 19,8 | 23,4 | 27,9 |
| • | • | • | • | • | • | 2195 | 4,30 | 7,92 | 11,2 | 13,7 | 15,8 | 19,4 | 22,4 | 25,0 | 29,6 | 35,4 |
| • | • | • | • | • | • | 2246 | 4,80 | 10,0 | 14,1 | 17,3 | 20,0 | 24,5 | 28,3 | 31,6 | 37,4 | 44,7 |
| • | • | • | • | • | • | 2311 | 5,40 | 12,7 | 17,9 | 21,9 | 25,3 | 31,0 | 35,8 | 40,0 | 47,4 | 56,6 |
| • | • | • | • | • | • | 2490 | 6,40 | 20,0 | 28,3 | 34,6 | 40,0 | 49,0 | 56,6 | 63,3 | 74,8 | 89,5 |
| • | • | • | • | • | • | 2610 | 7,50 | 24,9 | 35,2 | 43,1 | 49,8 | 61,0 | 70,4 | 78,8 | 93,2 | 111 |
| • | • | • | • | • | • | 2760 | 8,30 | 31,0 | 43,9 | 53,7 | 62,1 | 76,0 | 87,8 | 98,1 | 116 | 139 |
| • | • | • | • | • | • | 3122 | 12,5 | 49,8 | 70,4 | 86,3 | 99,6 | 122 | 141 | 158 | 186 | 223 |
3/8″ KUNSTSTOFF
GXQ |
GXU |
GXJ |
Code |
D |
Volumenstrom (gpm) bei verschiedenen Druckwerten (psi) |
||||||||
60° |
90° |
110° |
inch |
5 |
15 |
20 |
30 |
40 |
60 |
70 |
100 |
140 |
|
| • | 0780 | 0,036 | 0,07 | 0,10 | 0,12 | 0,17 | 0,20 | 0,24 | 0,26 | 0,31 | 0,37 | ||
| • | • | 1120 | 0,043 | 0,11 | 0,15 | 0,19 | 0,26 | 0,31 | 0,37 | 0,40 | 0,48 | 0,57 | |
| • | • | • | 1233 | 0,059 | 0,21 | 0,36 | 0,42 | 0,51 | 0,59 | 0,73 | 0,78 | 0,94 | 1,11 |
| • | • | 1310 | 0,067 | 0,28 | 0,48 | 0,56 | 0,68 | 0,79 | 0,97 | 1,04 | 1,25 | 1,48 | |
| • | 1490 | 0,083 | 0,44 | 0,76 | 0,88 | 1,08 | 1,25 | 1,53 | 1,65 | 1,97 | 2,33 | ||
3/8″ NIEDRIGER DURCHFLUSS
GXD |
GXL |
GXN |
GXR |
Code |
D |
Volumenstrom (gpm) bei verschiedenen Druckwerten (psi) |
||||||||
25° |
40° |
50° |
65° |
inch |
5 |
15 |
20 |
30 |
40 |
60 |
70 |
100 |
140 |
|
| • | 0060 | 0,011 | 0,005 | 0,009 | 0,011 | 0,013 | 0,015 | 0,019 | 0,020 | 0,024 | 0,029 | |||
| • | 0100 | 0,013 | 0,009 | 0,016 | 0,018 | 0,022 | 0,025 | 0,031 | 0,034 | 0,040 | 0,048 | |||
| • | 0130 | 0,015 | 0,012 | 0,020 | 0,023 | 0,029 | 0,033 | 0,041 | 0,044 | 0,052 | 0,062 | |||
| • | • | • | • | 0150 | 0,016 | 0,014 | 0,023 | 0,027 | 0,033 | 0,038 | 0,047 | 0,051 | 0,060 | 0,071 |
| • | • | • | • | 0200 | 0,018 | 0,018 | 0,031 | 0,036 | 0,044 | 0,051 | 0,062 | 0,067 | 0,081 | 0,095 |
| • | • | • | • | 0260 | 0,021 | 0,023 | 0,041 | 0,047 | 0,057 | 0,066 | 0,081 | 0,088 | 0,105 | 0,12 |
| • | • | • | • | 0390 | 0,026 | 0,035 | 0,061 | 0,070 | 0,086 | 0,099 | 0,12 | 0,13 | 0,16 | 0,19 |
| • | • | • | • | 0590 | 0,031 | 0,053 | 0,092 | 0,11 | 0,13 | 0,15 | 0,18 | 0,20 | 0,24 | 0,28 |
|
|
||||||||||||||
GXS |
GXT |
GXV |
GXJ |
Code |
D |
Volumenstrom (gpm) bei verschiedenen Druckwerten (psi) |
||||||||
75° |
80° |
95° |
110° |
inch |
5 |
15 |
20 |
30 |
40 |
60 |
70 |
100 |
140 |
|
| • | 0100 | 0,013 | 0,009 | 0,016 | 0,018 | 0,022 | 0,025 | 0,031 | 0,034 | 0,040 | 0,048 | |||
| • | 0130 | 0,015 | 0,012 | 0,020 | 0,023 | 0,029 | 0,033 | 0,041 | 0,044 | 0,052 | 0,062 | |||
| • | • | • | • | 0150 | 0,016 | 0,014 | 0,023 | 0,027 | 0,033 | 0,038 | 0,047 | 0,051 | 0,060 | 0,071 |
| • | • | • | • | 0200 | 0,018 | 0,018 | 0,031 | 0,036 | 0,044 | 0,051 | 0,062 | 0,067 | 0,081 | 0,095 |
| • | • | • | • | 0260 | 0,021 | 0,023 | 0,041 | 0,047 | 0,057 | 0,066 | 0,081 | 0,088 | 0,105 | 0,12 |
| • | • | • | • | 0390 | 0,026 | 0,035 | 0,061 | 0,070 | 0,086 | 0,099 | 0,12 | 0,13 | 0,16 | 0,19 |
| • | • | • | • | 0590 | 0,031 | 0,053 | 0,092 | 0,11 | 0,13 | 0,15 | 0,18 | 0,20 | 0,24 | 0,28 |
3/8″ STANDARD DURCHFLUSS
GXA |
GXF |
GXM |
GXQ |
GXU |
GXW |
Code |
D |
Volumenstrom (gpm) bei verschiedenen Druckwerten (psi) |
||||||||
0° |
30° |
45° |
60° |
90° |
120° |
mm |
5 |
15 |
20 |
30 |
40 |
60 |
70 |
100 |
140 |
|
| • | • | • | • | • | • | 0780 | 0,036 | 0,07 | 0,10 | 0,12 | 0,17 | 0,20 | 0,24 | 0,26 | 0,31 | 0,37 |
| • | • | • | • | • | • | 1120 | 0,043 | 0,11 | 0,15 | 0,19 | 0,26 | 0,31 | 0,37 | 0,40 | 0,48 | 0,57 |
| • | • | • | • | • | • | 1160 | 0,051 | 0,14 | 0,20 | 0,25 | 0,35 | 0,41 | 0,50 | 0,54 | 0,64 | 0,76 |
| • | • | • | • | • | • | 1190 | 0,051 | 0,17 | 0,30 | 0,34 | 0,42 | 0,48 | 0,59 | 0,64 | 0,76 | 0,91 |
| • | • | • | • | • | • | 1233 | 0,059 | 0,21 | 0,36 | 0,42 | 0,51 | 0,59 | 0,73 | 0,78 | 0,94 | 1,11 |
| • | • | • | • | • | • | 1310 | 0,067 | 0,28 | 0,48 | 0,56 | 0,68 | 0,79 | 0,97 | 1,04 | 1,25 | 1,48 |
| • | • | • | • | • | • | 1385 | 0,071 | 0,35 | 0,60 | 0,69 | 0,85 | 0,98 | 1,20 | 1,30 | 1,55 | 1,83 |
| • | • | • | • | • | • | 1490 | 0,083 | 0,44 | 0,76 | 0,88 | 1,08 | 1,25 | 1,53 | 1,65 | 1,97 | 2,33 |
| • | • | • | • | • | • | 1581 | 0,091 | 0,52 | 0,91 | 1,05 | 1,28 | 1,48 | 1,81 | 1,96 | 2,34 | 2,8 |
| • | • | • | • | • | • | 1780 | 0,106 | 0,70 | 1,22 | 1,40 | 1,72 | 1,99 | 2,43 | 2,63 | 3,14 | 3,72 |
| • | • | • | • | • | • | 1980 | 0,118 | 0,88 | 1,53 | 1,76 | 2,16 | 2,50 | 3,06 | 3,30 | 3,95 | 4,67 |
| • | • | • | • | • | • | 2124 | 0,134 | 1,12 | 1,93 | 2,23 | 2,73 | 3,16 | 3,87 | 4,18 | 4,99 | 5,91 |
| • | • | • | • | • | • | 2153 | 0,150 | 1,38 | 2,39 | 2,75 | 3,37 | 3,90 | 4,77 | 5,15 | 6,16 | 7,29 |
| • | • | • | • | • | • | 2194 | 0,169 | 1,76 | 3,04 | 3,51 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 |
| • | • | • | • | • | • | 2245 | 0,189 | 2,21 | 3,82 | 4,41 | 5,40 | 6,24 | 7,64 | 8,25 | 9,86 | 11,7 |
Hinweis: Die Düse GXx 0780 B31 wird mit einem Körper mit “niedriger Kapazität” hergestellt,
während sie bei der Herstellung mit anderen Materialien mit einem Körper mit “Standardkapazität” hergestellt wird.
3/4″ GROßER DURCHFLUSS
GXA |
GXF |
GXM |
GXQ |
GXU |
GXW |
Code |
D |
Volumenstrom (gpm) bei verschiedenen Druckwerten (psi) |
||||||||
0° |
30° |
45° |
60° |
90° |
120° |
mm |
5 |
15 |
20 |
30 |
40 |
60 |
70 |
100 |
140 |
|
| • | • | • | • | • | • | 1781 | 0,106 | 0,70 | 1,22 | 1,40 | 1,72 | 1,99 | 2,43 | 2,63 | 3,14 | 3,72 |
| • | • | • | • | • | • | 1981 | 0,118 | 0,88 | 1,53 | 1,76 | 2,16 | 2,50 | 3,06 | 3,30 | 3,95 | 4,67 |
| • | • | • | • | • | • | 2125 | 0,134 | 1,12 | 1,93 | 2,23 | 2,73 | 3,16 | 3,87 | 4,18 | 4,99 | 5,91 |
| • | • | • | • | • | • | 2154 | 0,150 | 1,38 | 2,39 | 2,75 | 3,37 | 3,90 | 4,77 | 5,15 | 6,16 | 7,29 |
| • | • | • | • | • | • | 2195 | 0,169 | 1,75 | 3,02 | 3,49 | 4,28 | 4,94 | 6,05 | 6,53 | 7,81 | 9,24 |
| • | • | • | • | • | • | 2246 | 0,189 | 2,21 | 3,82 | 4,41 | 5,40 | 6,24 | 7,64 | 8,25 | 9,86 | 11,7 |
| • | • | • | • | • | • | 2311 | 0,213 | 2,79 | 4,83 | 5,58 | 6,84 | 7,89 | 9,67 | 10,4 | 12,5 | 14,8 |
| • | • | • | • | • | • | 2490 | 0,252 | 4,41 | 7,64 | 8,82 | 10,8 | 12,5 | 15,3 | 16,5 | 19,7 | 23,3 |
| • | • | • | • | • | • | 2610 | 0,295 | 5,49 | 9,51 | 11,0 | 13,5 | 15,5 | 19,0 | 20,5 | 24,6 | 29,1 |
| • | • | • | • | • | • | 2760 | 0,327 | 6,84 | 11,9 | 13,7 | 16,8 | 19,4 | 23,7 | 25,6 | 30,6 | 36,2 |
| • | • | • | • | • | • | 3122 | 0,492 | 11,0 | 19,0 | 22,0 | 26,9 | 31,1 | 38,0 | 41,1 | 49,1 | 58,1 |
Download technische Zeichnungen GX
Download Datenblatt (PDF)
| CL | Strahlablenkwinkel | Grad | DU | Außendurchmesser für Medium | mm | RF | Innengewinde | Zoll |
| D | Standardöffnungsdurchmesser | mm | FF | Außendurchmesser Flansch | mm | RG | Außengewinde | Zoll |
| D1 | Kleinster freier Innendruchmesser | mm | G | Durchmesser Flanschzentrierloch | mm | SQ | Balkengröße quadratisch | mm |
| DE | Durchmesser Mediumseintritt | mm | H,H1 | Höhe | mm | W | Gewicht | g, kg |
| DF | Flanschgröße | Zoll | L,L1 | Länge | mm | WS | Schlüsselweite | mm |
| DIA | Außendurchmesser | mm | NR | Anzahl der Öffnungen | — | |||
| DN | Nennweite Flansch | mm | QC | Quick-fit Anschluss | — |
NIEDRIGER DURCHFLUSS

WERKSTOFFE |
0060 |
0100 |
0130 |
0150 |
0200 |
0260 |
0390 |
0590 |
0780 |
AISI 316L |
• | • | • | • | • (1) | ||||
AISI 303 |
• | • | • | • | • | • | • | • | • (2) |
Brass |
• | • | • | • | • | • | • | • | • (2) |
(1) Körper mit niedrigem Durchfluss
(2) Körper mit Standard Durchfluss
ZAA/ZAB |
VEA / VEC / VED(optional) |
GX |
VAA |
ZLA |
VEA / VEC / VED(optional) |
GX |
VAA |
ZPB |
VEA / VEC / VED(optional) |
GX |
VAA |
ZPC |
VEA / VEC / VED(optional) |
GX |