PNR Central Europe GmbH | Teil der PNR Company
DÜSENKATALOG
Laden Sie den Katalog von PNR Italia herunter, um das komplette Sortiment an Düsen und Schnellkupplungszubehör für industrielle Anwendungen zu entdecken.
FLACHSTRAHLDÜSE – NIEDRIGE KAPAZITÄT
Diese Standard Flachstrahldüsen sind in einer breiten Palette von Leistungsgrößen, Sprühwinkeln und Materialien erhältlich. Die auf dieser Seite gezeigten Düsen decken den niedrigen bis minimalen Leistungsbereich von 0,06 bis 1,60 Liter pro Minute ab. Die kleinen, mit hoher Präzision gefertigten Austrittsöffnungen müssen je nach Menge und Art der in der Flüssigkeit befindlichen Feststoffpartikel durch einen geeigneten Filter in der Zuleitung vor Verstopfung geschützt werden.
Diese Düsen können mit einen kundenspezifischen Innengewinde für einen VEF-Filter (*optional) hergestellt werden. Wir empfehlen, diese Düsen zusammen mit dem entsprechenden VEF-Filter zu kaufen.
FLACHSTRAHLDÜSE – STANDARDKAPAZITÄT
Standard Flachstrahldüsen sind in einer breiten Palette von verschiedenen Kapazitäten, Sprühwinkeln, Gewindegrößen und Materialien erhältlich. Sie werden in verschiedenen industriellen Anwendungen eingesetzt, erzeugen einen Sprühnebel und liefern eine geeignete Aufschlagskraft.
FLACHSTRAHLDÜSE – GROßE KAPAZITÄT
Die Standard Flachstrahldüsen der Serie J sind in einer Vielzahl von verschiedenen Leistungsgrößen, Sprühwinkeln, Gewindegrößen und Werkstoffen erhältlich. Die Modelle mit großem Fassungsvermögen erzeugen einen hochwirksamen Sprühstrahl mit Nebeleffekt und starker Waschwirkung.
lpm@3bar: 0.10 min / 435 max
gpm@40psi: 0.029 min / 111 max
AISI 303
AISI 316L
Messing
PVC, PTFE (opt.)
Weiter Werkstoffe auf Anfrage
BSPT Außengewinde
NPT Außengewinde
von 1/8″ bis 1″
Kühlung
Elektrodenkühlung
Strangguss
Wärmebehandlung
Nichteisenmetalle
Kaltwalzen und Beizen
Gemischaufbereitung
Umformung
Pressen
Einspritzen von chemischen Verbindungen
NIEDRIGE KAPAZITÄT
25° |
40° |
50° |
65° |
80° |
95° |
110° |
CODE |
D |
Volumenstrom (lpm)
|
||||||||
1/8″ |
JAD |
JAL |
JAN |
JAR |
JAT |
JAV |
JAJ |
||||||||||
1/4″ |
JBD |
JBL |
JBN |
JBR |
JBT |
JBV |
JBJ |
mm |
0,7 |
1,0 |
1,5 |
2,0 |
3,0 |
5,0 |
7,0 |
10 |
|
| • | 0100 | 0,34 | 0,048 | 0,06 | 0,07 | 0,08 | 0,10 | 0,13 | 0,15 | 0,18 | |||||||
| • | 0130 | 0,38 | 0,06 | 0,08 | 0,09 | 0,11 | 0,13 | 0,17 | 0,20 | 0,24 | |||||||
| • | • | • | • | • | • | • | 0150 | 0,40 | 0,07 | 0,09 | 0,11 | 0,12 | 0,15 | 0,19 | 0,23 | 0,27 | |
| • | • | • | • | • | • | • | 0200 | 0,46 | 0,096 | 0,12 | 0,14 | 0,16 | 0,20 | 0,26 | 0,31 | 0,37 | |
| • | • | • | • | • | • | • | 0260 | 0,53 | 0,10 | 0,15 | 0,18 | 0,21 | 0,26 | 0,34 | 0,40 | 0,47 | |
| • | • | • | • | • | • | • | 0390 | 0,66 | 0,19 | 0,23 | 0,28 | 0,32 | 0,39 | 0,50 | 0,60 | 0,71 | |
| • | • | • | • | • | • | • | 0590 | 0,79 | 0,28 | 0,34 | 0,42 | 0,48 | 0,59 | 0,76 | 0,90 | 1,08 | |
STANDARDKAPAZITÄT
1/8″ |
1/4″ |
3/8″ |
CODE |
D |
Volumenstrom (lpm)
|
||||||||
JAx |
JBx |
JCx |
|||||||||||
mm |
0,5 |
1,0 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
20 |
||||
| • | • | 0780 | 0,91 | 0,32 | 0,45 | 0,64 | 0,78 | 0,90 | 1,01 | 1,19 | 1,42 | 2,01 | |
| • | • | 1120 | 1,10 | 0,49 | 0,69 | 0,98 | 1,20 | 1,39 | 1,55 | 1,83 | 2,19 | 3,10 | |
| • | • | 1160 | 1,30 | 0,65 | 0,92 | 1,31 | 1,60 | 1,85 | 2,07 | 2,44 | 2,92 | 4,13 | |
| • | • | 1190 | 1,30 | 0,78 | 1,10 | 1,55 | 1,90 | 2,19 | 2,45 | 2,90 | 3,47 | 4,91 | |
| • | • | 1233 | 1,50 | 0,95 | 1,35 | 1,90 | 2,33 | 2,69 | 3,01 | 3,56 | 4,25 | 6,02 | |
| • | • | 1310 | 1,70 | 1,27 | 1,79 | 2,53 | 3,10 | 3,58 | 4,00 | 4,74 | 5,66 | 8,00 | |
| • | • | 1385 | 1,80 | 1,57 | 2,22 | 3,14 | 3,85 | 4,45 | 4,97 | 5,88 | 7,03 | 9,94 | |
| • | • | 1490 | 2,10 | 2,00 | 2,83 | 4,00 | 4,90 | 5,66 | 6,33 | 7,48 | 8,95 | 12,7 | |
| • | • | 1581 | 2,30 | 2,37 | 3,35 | 4,74 | 5,81 | 6,71 | 7,50 | 8,87 | 10,6 | 15,0 | |
| • | • | • | 1780 | 2,70 | 3,18 | 4,50 | 6,37 | 7,80 | 9,01 | 10,1 | 11,9 | 14,2 | 20,1 |
| • | • | • | 1980 | 3,00 | 4,00 | 5,66 | 8,00 | 9,80 | 11,3 | 12,7 | 15,0 | 17,9 | 25,3 |
| • | • | • | 2124 | 3,40 | 5,06 | 7,16 | 10,1 | 12,4 | 14,3 | 16,0 | 18,9 | 22,6 | 32,0 |
| • | • | • | 2153 | 3,80 | 6,25 | 8,83 | 12,5 | 15,3 | 17,7 | 19,8 | 23,4 | 27,9 | 39,5 |
| • | • | 2195 | 4,30 | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | |
| • | • | 2245 | 4,80 | 10,0 | 14,1 | 20,0 | 24,5 | 28,3 | 31,6 | 37,4 | 44,7 | 63,3 | |
| • | • | 2274 | 5,20 | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | |
| • | • | 2310 | 5,40 | 12,7 | 17,9 | 25,3 | 31,0 | 35,8 | 40,0 | 47,4 | 56,6 | 80,0 | |
| • | 2390 | 6,00 | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | ||
| • | 2470 | 6,20 | 19,2 | 27,1 | 38,4 | 47,0 | 54,3 | 60,7 | 71,8 | 85,8 | 121 | ||
| 0° | 20° | 30° | 45° | 60° | 90° | 120° |
| xxA | xxC | xxF | xxM | xxQ | xxU | xxW |
HINWEIS: Die Düse Jxx 0780 B31 wird mit einem Körper mit “niedriger Kapazität” hergestellt, während sie,
wenn sie mit anderen Werkstoffen hergestellt wird, mit einem Körper mit “Standardkapazität” hergestellt wird.
GROßE KAPAZITÄT
1/2″ |
3/4″ |
1″ |
CODE |
Volumenstrom (lpm)
|
|||||||||
JDx |
JEx |
JFx |
|||||||||||
0,5 |
1,0 |
2,0 |
3,0 |
4,0 |
5,0 |
7,0 |
10 |
20 |
|||||
| 0° (xxA) |
• | JDA 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | ||
| • | JDA 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| • | JEA 3134 xx | 54,7 | 77,4 | 109 | 134 | 155 | 173 | 205 | 245 | 346 | |||
| • | JEA 3275 xx | 112 | 159 | 225 | 275 | 318 | 355 | 420 | 502 | 710 | |||
| • | JFA 3390 xx | 159 | 225 | 318 | 390 | 450 | 503 | 596 | 712 | 1007 | |||
| • | JFA 3435 xx | 178 | 251 | 355 | 435 | 502 | 562 | 664 | 794 | 1123 | |||
| 15° (xxB) |
• | JDB 2195 xx | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | ||
| • | JDB 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,40 | 41,9 | 50,0 | 70,7 | |||
| • | JDB 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | |||
| • | JEB 2990 xx | 40,4 | 57,2 | 80,8 | 99,0 | 114 | 128 | 151 | 181 | 256 | |||
| 25° (xxD) |
• | JDD 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | ||
| • | JDD 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
| • | JDD 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| • | JFD 3195 xx | 79,6 | 113 | 159 | 195 | 225 | 252 | 298 | 356 | 503 | |||
| 40° (xxL) |
• | JDL 2195 xx | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | ||
| • | JDL 2240 xx | 9,80 | 13,9 | 19,6 | 24,0 | 27,7 | 31,0 | 36,7 | 43,8 | 62,0 | |||
| • | JDL 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | |||
| • | JDL 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | |||
| • | JDL 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
| 50° (xxN) |
• | JDN 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | ||
| • | JDN 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101,0 | |||
| • | JDN 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
| • | JDN 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| • | JEN 3158 xx | 64,5 | 91,2 | 129 | 158 | 182 | 204 | 241 | 288 | 408 | |||
| • | JFN 3195 xx | 79,6 | 113 | 159 | 195 | 225 | 252 | 298 | 356 | 503 | |||
| • | JFN 3230 xx | 93,9 | 133 | 188 | 230 | 266 | 297 | 351 | 420 | 594 | |||
| 65° (xxR) |
• | JDR 2195 xx | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | ||
| • | JDR 2240 xx | 9,80 | 13,9 | 19,6 | 24,0 | 27,7 | 31,0 | 36,7 | 43,8 | 62,0 | |||
| • | JDR 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | |||
| • | JDR 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | |||
| • | JDR 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
| • | JFR 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| 80° (xxT) |
• | JDT 2195 xx | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | ||
| • | JDT 2240 xx | 9,80 | 13,9 | 19,6 | 24,0 | 27,7 | 31,0 | 36,7 | 43,8 | 62,0 | |||
| • | JDT 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | |||
| • | JDT 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | |||
| • | JDT 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
| • | JDT 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| • | JET 2780 xx | 31,8 | 45,0 | 63,7 | 78,0 | 90,1 | 101 | 119 | 142 | 201 | |||
| • | JET 3158 xx | 64,5 | 91,2 | 129 | 158 | 182 | 204 | 241 | 288 | 408 | |||
| 95° (xxV) |
• | JDV 2195 xx | 7,96 | 11,3 | 15,9 | 19,5 | 22,5 | 25,2 | 29,8 | 35,6 | 50,3 | ||
| • | JDV 2240 xx | 9,80 | 13,9 | 19,6 | 24,0 | 27,7 | 31,0 | 36,7 | 43,8 | 62,0 | |||
| • | JDV 2274 xx | 11,2 | 15,8 | 22,4 | 27,4 | 31,6 | 35,4 | 41,9 | 50,0 | 70,7 | |||
| • | JDV 2390 xx | 15,9 | 22,5 | 31,8 | 39,0 | 45,0 | 50,3 | 59,6 | 71,2 | 101 | |||
| • | JDV 2590 xx | 24,1 | 34,1 | 48,2 | 59,0 | 68,1 | 76,2 | 90,1 | 108 | 152 | |||
NIEDRIGE KAPAZITÄT
25° |
40° |
50° |
65° |
80° |
95° |
110° |
Code |
D |
Volumenstrom (gpm)
|
||||||||
1/8″ |
JAD |
JAL |
JAN |
JAR |
JAT |
JAV |
JAJ |
||||||||||
1/4″ |
JBD |
JBL |
JBN |
JBR |
JBT |
JBV |
JBJ |
inch |
10 |
15 |
20 |
30 |
40 |
70 |
100 |
140 |
|
| • | 0100 | 0,013 | 0,013 | 0,016 | 0,018 | 0,022 | 0,025 | 0,034 | 0,040 | 0,048 | |||||||
| • | 0130 | 0,015 | 0,017 | 0,020 | 0,023 | 0,029 | 0,033 | 0,044 | 0,052 | 0,062 | |||||||
| • | • | • | • | • | • | • | 0150 | 0,016 | 0,019 | 0,023 | 0,027 | 0,033 | 0,038 | 0,051 | 0,060 | 0,071 | |
| • | • | • | • | • | • | • | 0200 | 0,018 | 0,025 | 0,031 | 0,036 | 0,044 | 0,051 | 0,067 | 0,081 | 0,095 | |
| • | • | • | • | • | • | • | 0260 | 0,021 | 0,033 | 0,041 | 0,047 | 0,057 | 0,066 | 0,088 | 0,10 | 0,12 | |
| • | • | • | • | • | • | • | 0390 | 0,026 | 0,050 | 0,061 | 0,070 | 0,086 | 0,099 | 0,13 | 0,16 | 0,19 | |
| • | • | • | • | • | • | • | 0590 | 0,031 | 0,075 | 0,092 | 0,11 | 0,13 | 0,15 | 0,20 | 0,24 | 0,28 | |
STANDARDKAPAZITÄT
1/8″ |
1/4″ |
3/8″ |
Code |
D |
Volumenstrom (gpm)
|
||||||||
JAx |
JBx |
JCx |
|||||||||||
inch |
5 |
15 |
30 |
40 |
60 |
70 |
100 |
140 |
300 |
||||
| • | • | 0780 | 0,036 | 0,07 | 0,12 | 0,17 | 0,20 | 0,24 | 0,26 | 0,31 | 0,37 | 0,54 | |
| • | • | 1120 | 0,043 | 0,11 | 0,19 | 0,26 | 0,31 | 0,37 | 0,40 | 0,48 | 0,57 | 0,84 | |
| • | • | 1160 | 0,051 | 0,14 | 0,25 | 0,35 | 0,41 | 0,50 | 0,54 | 0,64 | 0,76 | 1,12 | |
| • | • | 1153 | 0,049 | 0,14 | 0,24 | 0,34 | 0,39 | 0,48 | 0,52 | 0,62 | 0,73 | 1,07 | |
| • | • | 1190 | 0,051 | 0,17 | 0,30 | 0,42 | 0,48 | 0,59 | 0,64 | 0,76 | 0,91 | 1,32 | |
| • | • | 1233 | 0,059 | 0,21 | 0,36 | 0,51 | 0,59 | 0,73 | 0,78 | 0,94 | 1,11 | 1,62 | |
| • | • | 1310 | 0,067 | 0,28 | 0,48 | 0,68 | 0,79 | 0,97 | 1,04 | 1,25 | 1,48 | 2,16 | |
| • | • | 1385 | 0,071 | 0,35 | 0,60 | 0,85 | 0,98 | 1,20 | 1,30 | 1,55 | 1,83 | 2,68 | |
| • | • | 1490 | 0,083 | 0,44 | 0,76 | 1,08 | 1,25 | 1,53 | 1,65 | 1,97 | 2,33 | 3,42 | |
| • | • | 1581 | 0,091 | 0,52 | 0,91 | 1,28 | 1,48 | 1,81 | 1,96 | 2,34 | 2,77 | 4,05 | |
| • | • | • | 1780 | 0,106 | 0,70 | 1,22 | 1,72 | 1,99 | 2,43 | 2,63 | 3,14 | 3,72 | 5,44 |
| • | • | • | 1980 | 0,118 | 0,88 | 1,53 | 2,16 | 2,50 | 3,06 | 3,30 | 3,95 | 4,67 | 6,83 |
| • | • | • | 2124 | 0,134 | 1,12 | 1,93 | 2,73 | 3,16 | 3,87 | 4,18 | 4,99 | 5,91 | 8,65 |
| • | • | • | 2153 | 0,150 | 1,38 | 2,39 | 3,37 | 3,90 | 4,77 | 5,15 | 6,16 | 7,29 | 10,7 |
| • | • | 2195 | 0,169 | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | |
| • | • | 2245 | 0,189 | 2,21 | 3,82 | 5,40 | 6,24 | 7,64 | 8,25 | 9,86 | 11,7 | 17,1 | |
| • | • | 2274 | 0,205 | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |
| • | • | 2310 | 0,213 | 2,79 | 4,83 | 6,84 | 7,89 | 9,67 | 10,4 | 12,5 | 14,8 | 21,6 | |
| • | 2390 | 0,236 | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | ||
| • | 2470 | 0,244 | 4,23 | 7,33 | 10,4 | 12,0 | 14,7 | 15,8 | 18,9 | 22,4 | 32,8 | ||
| 0° | 20° | 30° | 45° | 60° | 90° | 120° |
| xxA | xxC | xxF | xxM | xxQ | xxU | xxW |
HINWEIS: Die Düse Jxx 0780 B31 wird mit einem Körper mit “niedriger Kapazität” hergestellt, während sie,
wenn sie mit anderen Werkstoffen hergestellt wird, mit einem Körper mit “Standardkapazität” hergestellt wird.
GROßE KAPAZITÄT
1/2″ |
3/4″ |
1″ |
Code |
Volumenstrom (gpm)
|
|||||||||
JDx |
JEx |
JFx |
|||||||||||
5 |
15 |
30 |
40 |
60 |
70 |
100 |
140 |
300 |
|||||
| 0° (xxA) |
• | JDA 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | ||
| • | JDA 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| • | JEA 3134 xx | 12,1 | 20,9 | 29,5 | 34,1 | 41,8 | 45,1 | 53,9 | 63,8 | 93,4 | |||
| • | JEA 3275 xx | 24,8 | 42,9 | 60,6 | 70,0 | 85,8 | 92,6 | 111 | 131 | 192 | |||
| • | JFA 3390 xx | 35,1 | 60,8 | 86,0 | 99,3 | 122 | 131 | 157 | 186 | 272 | |||
| • | JFA 3435 xx | 39,2 | 67,8 | 95,9 | 111 | 136 | 147 | 175 | 207 | 303 | |||
| 15° (xxB) |
• | JDB 2195 xx | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | ||
| • | JDB 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |||
| • | JDB 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JEB 2990 xx | 8,91 | 15,4 | 21,8 | 25,2 | 30,9 | 33,3 | 39,9 | 47,2 | 69,0 | |||
| 25° (xxD) |
• | JDD 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | ||
| • | JDD 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
| • | JDD 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| • | JFD 3195 xx | 17,6 | 30,4 | 43,0 | 49,7 | 60,8 | 65,7 | 78,5 | 92,9 | 136 | |||
| 40° (xxL) |
• | JDL 2195 xx | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | ||
| • | JDL 2240 xx | 2,16 | 3,74 | 5,29 | 6,11 | 7,48 | 8,08 | 9,66 | 11,4 | 16,7 | |||
| • | JDL 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |||
| • | JDL 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JDL 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
| 50° (xxN) |
• | JDN 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | ||
| • | JDN 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JDN 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
| • | JDN 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| • | JEN 3158 xx | 14,2 | 24,6 | 34,8 | 40,2 | 49,3 | 53,2 | 63,6 | 75,3 | 110 | |||
| • | JFN 3195 xx | 17,6 | 30,4 | 43,0 | 49,7 | 60,8 | 65,7 | 78,5 | 92,9 | 136 | |||
| • | JFN 3230 xx | 20,7 | 35,9 | 50,7 | 58,6 | 71,7 | 77,5 | 92,6 | 110 | 160 | |||
| 65° (xxR) |
• | JDR 2195 xx | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | ||
| • | JDR 2240 xx | 2,16 | 3,74 | 5,29 | 6,11 | 7,48 | 8,08 | 9,66 | 11,4 | 16,7 | |||
| • | JDR 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |||
| • | JDR 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JDR 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
| • | JFR 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| 80° (xxT) |
• | JDT 2195 xx | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | ||
| • | JDT 2240 xx | 2,16 | 3,74 | 5,29 | 6,11 | 7,48 | 8,08 | 9,66 | 11,4 | 16,7 | |||
| • | JDT 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |||
| • | JDT 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JDT 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
| • | JDT 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| • | JET 2780 xx | 7,02 | 12,2 | 17,2 | 19,9 | 24,3 | 26,3 | 31,4 | 37,2 | 54,4 | |||
| • | JET 3158 xx | 14,2 | 24,6 | 34,8 | 40,2 | 49,3 | 53,2 | 63,6 | 75,3 | 110 | |||
| 95° (xxV) |
• | JDV 2195 xx | 1,76 | 3,04 | 4,30 | 4,97 | 6,08 | 6,57 | 7,85 | 9,29 | 13,6 | ||
| • | JDV 2240 xx | 2,16 | 3,74 | 5,29 | 6,11 | 7,48 | 8,08 | 9,66 | 11,4 | 16,7 | |||
| • | JDV 2274 xx | 2,47 | 4,27 | 6,04 | 6,98 | 8,54 | 9,23 | 11,0 | 13,1 | 19,1 | |||
| • | JDV 2390 xx | 3,51 | 6,08 | 8,60 | 9,93 | 12,2 | 13,1 | 15,7 | 18,6 | 27,2 | |||
| • | JDV 2590 xx | 5,31 | 9,20 | 13,0 | 15,0 | 18,4 | 19,9 | 23,8 | 28,1 | 41,1 | |||
Download technische Zeichnungen J
Download Datenblatt (PDF)
| CL | Strahlablenkwinkel | Grad | DU | Außendurchmesser für Medium | mm | RF | Innengewinde | Zoll |
| D | Standardöffnungsdurchmesser | mm | FF | Außendurchmesser Flansch | mm | RG | Außengewinde | Zoll |
| D1 | Kleinster freier Innendruchmesser | mm | G | Durchmesser Flanschzentrierloch | mm | SQ | Balkengröße quadratisch | mm |
| DE | Durchmesser Mediumseintritt | mm | H,H1 | Höhe | mm | W | Gewicht | g, kg |
| DF | Flanschgröße | Zoll | L,L1 | Länge | mm | WS | Schlüsselweite | mm |
| DIA | Außendurchmesser | mm | NR | Anzahl der Öffnungen | — | |||
| DN | Nennweite Flansch | mm | QC | Quick-fit Anschluss | — |
NIEDRIGE KAPAZITÄT

STANDARDKAPAZITÄT

GROßE KAPAZITÄT

HINWEIS: J Düsen sind auch mit NPT-Gewinde erhältlich, aber in diesem Fall wird das J durch ein H ersetzt.
Bitte kontaktieren Sie uns für weitere Informationen.
CODE |
RG |
H |
H1 |
WS |
W |
Zoll |
mm |
mm |
mm |
g |
|
| JA | 1/8″ | 19,5 | 11 | 12 | 9 |
| JB | 1/4″ | 22 | 12 | 14 | 18 |
| JC | 3/8″ | 25 | 14 | 17 | 34 |
| JD | 1/2″ | 33 | 17 | 22 | 65 |
| JE | 3/4″ | 41 | 20 | 27 | 130 |
| JF | 1″ | 61 | 22 | 27 | 215 |
Werkstoff |
0100 |
0130 |
0150 |
0200 |
0260 |
0390 |
0590 |
0780 |
| B31- AISI 316L |
• | • | • | • | • (1) | |||
| B1 – AISI 303 |
• | • | • | • | • | • | • | • (2) |
| T1 – Messing |
• | • | • | • | • | • | • | • (2) |
(1) Körper mit niedrigem Durchfluss
(2) Körper mit Standard Durchfluss