PNR Central Europe GmbH | Teil der PNR Company
DÜSENKATALOG
Laden Sie den Katalog von PNR Italia herunter, um das komplette Sortiment an Düsen und Schnellkupplungszubehör für industrielle Anwendungen zu entdecken.
HOHLKEGELDÜSEN – IN-LINE SPRÜHEN, OHNE EINSATZ
Die RB Hohlkegeldüse, die ohne inneren Dralleinsatz und mit einem breiten, ungehinderten Durchgang konstruiert ist, ist äußerst verstopfungsresistent. Der Flüssigkeitsstrom tritt mit hoher Geschwindigkeit durch die obere exzentrische Öffnung in die Wirbelkammer der Düse ein, wo die starke Zentrifugalkraft fein zerstäubte Tröpfchen erzeugt. Diese Düsen sind die ideale Wahl für Staubbekämpfungsanwendungen und eignen sich besonders für die Kohlenstaubbekämpfung, weshalb sie auch „Bergwerksdüsen“ genannt werden.
lpm@3bar: 1.60 min / 94.0 max
gpm@40psi: 0.41 min / 23.9 max
AISI 303
Messing
AISI 316L (opt.)
Weitere Werkstoffe auf Anfrage
Außengewinde BSPT
Außengewinde NPT
von 3/8″ bis 1-1/2″
Gaskühlung
Staub- und Geruchsbekämpfung
CODE |
RG |
D |
D1 |
Volumenstrom (lpm)
|
H |
WS |
||||||||
Zoll |
mm |
mm |
0,5 |
0,7 |
1,0 |
2,0 |
3,0 |
5,0 |
7,0 |
10 |
mm |
mm |
||
| 60° | RBQ 1160 xx | 3/8″ | 2,00 | 2,00 | 0,65 | 0,77 | 0,93 | 1,31 | 1,60 | 2,07 | 2,44 | 2,92 | 31 | 17 |
| RBQ 1230 xx | 2,40 | 2,40 | 0,94 | 1,11 | 1,33 | 1,88 | 2,30 | 2,97 | 3,51 | 4,20 | ||||
| RBQ 1390 xx RBQ 1630 xx |
3,30 3,90 |
2,90 3,80 |
1,59 2,57 |
1,88 3,04 |
2,25 3,64 |
3,18 5,14 |
3,90 6,30 |
5,03 8,13 |
5,96 9,62 |
7,12 11,5 |
||||
| RBQ 1780 xx | 4,40 | 4,00 | 3,18 | 3,77 | 4,50 | 6,37 | 7,80 | 10,1 | 11,9 | 14,2 | ||||
| RBQ 2110 xx | 4,40 | * 4,00 | 4,49 | 5,31 | 6,35 | 8,98 | 11,0 | 14,2 | 16,8 | 20,1 | ||||
| 70° | RBS 1391 xx | 1/2″ | 3,30 | 3,20 | 1,59 | 1,88 | 2,25 | 3,18 | 3,90 | 5,03 | 5,96 | 7,12 | 37 | 22 |
| RBS 1631 xx | 4,00 | 4,00 | 2,57 | 3,04 | 3,64 | 5,14 | 6,30 | 8,13 | 9,62 | 11,5 | ||||
| RBS 1781 xx RBS 2117 xx |
4,50 5,10 |
4,50 * 4,40 |
3,18 4,82 |
3,77 5,70 |
4,50 6,81 |
6,37 9,63 |
7,80 11,8 |
10,1 15,2 |
11,9 18,0 |
14,2 21,5 |
||||
| RBS 2157 xx | 6,10 | * 4,70 | 6,45 | 7,63 | 9,12 | 12,9 | 15,8 | 20,4 | 24,1 | 28,8 | ||||
| RBS 2196 xx | 7,10 | * 5,20 | 7,96 | 9,42 | 11,3 | 15,9 | 19,5 | 25,2 | 29,8 | 35,6 | ||||
| RBS 1392 xx | 3/4″ | 3,30 | 3,30 | 1,59 | 1,88 | 2,25 | 3,18 | 3,90 | 5,03 | 5,96 | 7,12 | 43 | 32 | |
| RBS 1632 xx | 4,20 | 4,20 | 2,57 | 3,04 | 3,64 | 5,14 | 6,30 | 8,13 | 9,62 | 11,5 | ||||
| RBS 1782 xx | 4,70 | 4,50 | 3,18 | 3,77 | 4,50 | 6,37 | 7,80 | 10,1 | 11,9 | 14,2 | ||||
| RBS 2118 xx | 5,40 | 5,40 | 4,82 | 5,70 | 6,81 | 9,63 | 11,8 | 15,2 | 18,0 | 21,5 | ||||
| RBS 2158 xx | 6,40 | 6,40 | 6,45 | 7,63 | 9,12 | 12,9 | 15,8 | 20,4 | 24,1 | 28,8 | ||||
| RBS 2197 xx | 7,70 | 7,10 | 7,96 | 9,42 | 11,3 | 15,9 | 19,5 | 25,2 | 29,8 | 35,6 | ||||
| RBS 2390 xx | 9,50 | * 7,10 | 15,9 | 18,8 | 22,5 | 31,8 | 39,0 | 50,3 | 59,6 | 71,2 | ||||
| 80° | RBT 2310 xx | 1-1/2″ | 10,00 | * 7,90 | 12,7 | 15,0 | 17,9 | 25,3 | 31,0 | 40,0 | 47,4 | 56,6 | 69 | 50 |
| RBT 2391 xx | 9,50 | * 9,50 | 15,9 | 18,8 | 22,5 | 31,8 | 39,0 | 50,3 | 59,6 | 71,2 | ||||
| RBT 2470 xx | 11,10 | * 9,50 | 19,2 | 22,7 | 27,1 | 38,4 | 47,0 | 60,7 | 71,8 | 85,8 | ||||
| RBT 2550 xx | 12,70 | * 9,50 | 22,5 | 26,6 | 31,8 | 44,9 | 55,0 | 71,0 | 84,0 | 100 | ||||
| RBT 2630 xx | 14,30 | * 9,50 | 25,7 | 30,4 | 36,4 | 51,4 | 63,0 | 81,3 | 96,2 | 115 | ||||
| RBT 2700 xx | 15,00 | * 9,50 | 28,6 | 33,8 | 40,4 | 57,2 | 70,0 | 90,4 | 107 | 128 | ||||
| RBT 2780 xx | 15,90 | * 9,50 | 31,8 | 37,7 | 45,0 | 63,7 | 78,0 | 101 | 119 | 142 | ||||
| RBT 2860 xx | 17,10 | * 9,50 | 35,1 | 41,5 | 49,7 | 70,2 | 86,0 | 111 | 131 | 157 | ||||
| RBT 2940 xx | 18,30 | * 9,50 | 38,4 | 45,4 | 54,3 | 76,8 | 94,0 | 121 | 144 | 172 | ||||
* Doppelte Einlassöffnung
CODE |
RG |
D |
D1 |
Volumenstrom(gpm)
|
H |
WS |
||||||||
Zoll |
Zoll |
Zoll |
5 |
10 |
15 |
30 |
40 |
70 |
100 |
140 |
Zoll |
Zoll |
||
| 60° | RBQ 1160 xx | 3/8″ | 0,079 | 0,079 | 0,14 | 0,20 | 0,25 | 0,35 | 0,41 | 0,54 | 0,64 | 0,76 | 1-7/32″ | 43/64″ |
| RBQ 1230 xx | 0,094 | 0,094 | 0,21 | 0,29 | 0,36 | 0,51 | 0,59 | 0,77 | 0,93 | 1,10 | ||||
| RBQ 1390 xx RBQ 1630 xx |
0,130 0,154 |
0,114 0,150 |
0,35 0,57 |
0,50 0,80 |
0,61 0,98 |
0,86 1,39 |
0,99 1,60 |
1,31 2,12 |
1,57 2,54 |
1,86 3,00 |
||||
| RBQ 1780 xx | 0,173 | 0,157 | 0,70 | 0,99 | 1,22 | 1,72 | 1,99 | 2,63 | 3,14 | 3,72 | ||||
| RBQ 2110 xx | 0,173 | * 0,157 | 0,99 | 1,40 | 1,72 | 2,43 | 2,80 | 3,71 | 4,43 | 5,24 | ||||
| 70° | RBS 1391 xx | 1/2″ | 0,130 | 0,126 | 0,35 | 0,50 | 0,61 | 0,86 | 0,99 | 1,31 | 1,57 | 1,86 | 1-29/64″ | 55/64″ |
| RBS 1631 xx | 0,157 | 0,157 | 0,57 | 0,80 | 0,98 | 1,39 | 1,60 | 2,12 | 2,54 | 3,00 | ||||
| RBS 1781 xx RBS 2117 xx |
0,177 0,201 |
0,177 * 0,173 |
0,70 1,06 |
0,99 1,50 |
1,22 1,84 |
1,72 2,60 |
1,99 3,00 |
2,63 3,97 |
3,14 4,75 |
3,72 5,62 |
||||
| RBS 2157 xx | 0,240 | * 0,185 | 1,42 | 2,01 | 2,46 | 3,48 | 4,02 | 5,32 | 6,36 | 7,53 | ||||
| RBS 2196 xx | 0,280 | * 0,205 | 1,76 | 2,48 | 3,04 | 4,30 | 4,97 | 6,57 | 7,85 | 9,29 | ||||
| RBS 1392 xx | 3/4″ | 0,130 | 0,130 | 0,35 | 0,50 | 0,61 | 0,86 | 0,99 | 1,31 | 1,57 | 1,86 | 1-11/16″ | 1-17/64″ | |
| RBS 1632 xx | 0,165 | 0,165 | 0,57 | 0,80 | 0,98 | 1,39 | 1,60 | 2,12 | 2,54 | 3,00 | ||||
| RBS 1782 xx | 0,185 | 0,177 | 0,70 | 0,99 | 1,22 | 1,72 | 1,99 | 2,63 | 3,14 | 3,72 | ||||
| RBS 2118 xx | 0,213 | 0,213 | 1,06 | 1,50 | 1,84 | 2,60 | 3,00 | 3,97 | 4,75 | 5,62 | ||||
| RBS 2158 xx | 0,252 | 0,252 | 1,42 | 2,01 | 2,46 | 3,48 | 4,02 | 5,32 | 6,36 | 7,53 | ||||
| RBS 2197 xx | 0,303 | 0,280 | 1,76 | 2,48 | 3,04 | 4,30 | 4,97 | 6,57 | 7,85 | 9,29 | ||||
| RBS 2390 xx | 0,374 | * 0,280 | 3,51 | 4,97 | 6,08 | 8,60 | 9,93 | 13,1 | 15,7 | 18,6 | ||||
| 80° | RBT 2310 xx | 1-1/2″ | 0,394 | * 0,311 | 2,79 | 3,95 | 4,83 | 6,84 | 7,89 | 10,4 | 12,5 | 14,8 | 2-23/32″ | 1-31/32″ |
| RBT 2391 xx | 0,374 | * 0,374 | 3,51 | 4,97 | 6,08 | 8,60 | 9,93 | 13,1 | 15,7 | 18,6 | ||||
| RBT 2470 xx | 0,437 | * 0,374 | 4,23 | 5,98 | 7,33 | 10,4 | 12,0 | 15,8 | 18,9 | 22,4 | ||||
| RBT 2550 xx | 0,500 | * 0,374 | 4,95 | 7,00 | 8,58 | 12,1 | 14,0 | 18,5 | 22,1 | 26,2 | ||||
| RBT 2630 xx | 0,563 | * 0,374 | 5,67 | 8,02 | 9,82 | 13,9 | 16,0 | 21,2 | 25,4 | 30,0 | ||||
| RBT 2700 xx | 0,591 | * 0,374 | 6,30 | 8,91 | 10,9 | 15,4 | 17,8 | 23,6 | 28,2 | 33,3 | ||||
| RBT 2780 xx | 0,626 | * 0,374 | 7,02 | 9,93 | 12,2 | 17,2 | 19,9 | 26,3 | 31,4 | 37,2 | ||||
| RBT 2860 xx | 0,673 | * 0,374 | 7,74 | 10,9 | 13,4 | 19,0 | 21,9 | 29,0 | 34,6 | 41,0 | ||||
| RBT 2940 xx | 0,720 | * 0,374 | 8,46 | 12,0 | 14,7 | 20,7 | 23,9 | 31,7 | 37,8 | 44,8 | ||||
* Doppio orifizio di ingresso
Download technische Zeichnungen RB
Download Datenblatt (PDF)

| CL | Strahlablenkwinkel | Grad | DU | Außendurchmesser für Medium | mm | RF | Innengewinde | Zoll |
| D | Standardöffnungsdurchmesser | mm | FF | Außendurchmesser Flansch | mm | RG | Außengewinde | Zoll |
| D1 | Kleinster freier Innendruchmesser | mm | G | Durchmesser Flanschzentrierloch | mm | SQ | Balkengröße quadratisch | mm |
| DE | Durchmesser Mediumseintritt | mm | H,H1 | Höhe | mm | W | Gewicht | g, kg |
| DF | Flanschgröße | Zoll | L,L1 | Länge | mm | WS | Schlüsselweite | mm |
| DIA | Außendurchmesser | mm | NR | Anzahl der Öffnungen | — | AG | Außengewinde | — |
| DN | Nennweite Flansch | mm | QC | Quick-fit Anschluss | — | IG | Innengewinde |